Foreclosure Sales – Test

NOTE: All sales to take place at the front steps of circuit court for Jurisdiction listed below, unless noted. sales in the District of Columbia shall take place at Alex Cooper Auctioneers’ Gallery, 4910 Massachusetts Ave., NW, Suite 100, Washington, DC 20016
SOLD Properties Listed in Red
CANCELLED Properties Listed in Blue
Case Number | Sale Date | Sale Time | Property Address | City | Jurisdiction | State | Zip | Deposit | soldid | cancelled | cur_case_stat_id |
---|---|---|---|---|---|---|---|---|---|---|---|
21-000335-VA-F-1 | 05-26-2023 | 01:30 PM | 1028 Willow Green Drive | Newport News | Newport News | VA | 23602 | $ 20,000 | N | 1 | |
21-000337-VA-F-1 | 05-22-2023 | 11:00 AM | 9603 January Drive | Richmond | Henrico | VA | 23238 | $ 20,000 | N | 1 | |
21-000340-VA-F-1 | 04-17-2023 | 03:30 PM | 2023 GARDNERS ROAD | MINERAL | Louisa | VA | 23117 | $ 20,000 | N | 1 | |
21-000348-VA-F-1 | 05-05-2023 | 02:00 PM | 113 Brackley Court | Suffolk | Suffolk | VA | 23434 | $ 20,000 | N | 1 | |
21-000349-VA-F-1 | 05-04-2023 | 11:30 AM | 418 Keithwood Court | Richmond | Chesterfield | VA | 23236 | $ 20,000 | N | 1 | |
21-000350-VA-F-1 | 03-28-2023 | 02:00 PM | 1186 HAMILTON TOWN ROAD | COEBURN | Dickenson | VA | 24230 | $ 20,000 | N | 1 | |
21-000358-VA-F-1 | 03-16-2023 | 01:00 PM | 18095 BLACK MALLARD WAY | ONANCOCK | Accomack | VA | 23417 | $ 20,000 | 763 | N | 1 |
21-000491-VA-F-1 | 05-26-2023 | 11:00 AM | 7383 Church Court | Nassawadox | Northampton | VA | 23413 | $ 20,000 | N | 1 | |
21-000591-VA-F-1 | 05-09-2023 | 03:30 PM | 1611 Linden Avenue | Chesapeake | Chesapeake | VA | 23325 | $ 20,000 | N | 1 | |
21-000596-VA-F-1 | 03-20-2023 | 03:30 PM | 367 Harris Court | Mineral | Louisa | VA | 23117 | $ 20,000 | 1,112 | N | 1 |
21-000598-VA-F-1 | 03-20-2023 | 12:30 PM | 527 Bellvue Place | Alexandria | Alexandria | VA | 22314 | $ 20,000 | Y | 2 | |
21-000619-VA-F-1 | 05-18-2023 | 02:00 PM | 3978 Lesters Fork Road | Grundy | Buchanan | VA | 24614 | $ 20,000 | N | 1 | |
21-000625-VA-F-1 | 06-01-2023 | 02:00 PM | 3307 South Main Street | Toms Brook | Shenandoah | VA | 22660 | $ 20,000 | N | 1 | |
21-000644-VA-F-1 | 03-21-2023 | 03:00 PM | 5956 Scholars Road | Mount Crawford | Rockingham | VA | 22841 | $ 20,000 | Y | 1 | |
21-000647-VA-F-1 | 04-19-2023 | 12:15 PM | 512 Pollock Street | Richmond | Richmond City | VA | 23222 | $ 20,000 | N | 1 | |
21-000665-VA-F-1 | 06-02-2023 | 03:00 PM | 23491 Lee Mont Road | Parksley | Accomack | VA | 23421 | $ 20,000 | N | 1 | |
21-000765-VA-F-1 | 03-23-2023 | 02:00 PM | 106 Dewdrop Place | Bristol | City of Bristol | VA | 24201 | $ 13,000 | 1,402 | N | 1 |
21-000770-VA-F-1 | 05-16-2023 | 03:30 PM | 1105 Maryview Avenue | Chesapeake | Chesapeake | VA | 23324 | $ 20,000 | N | 1 | |
21-000802-VA-F-1 | 05-30-2023 | 11:30 AM | 1405 Mallory Court | Norfolk | Norfolk City | VA | 23507 | $ 20,000 | N | 1 | |
21-000810-VA-F-1 | 03-20-2023 | 02:00 PM | 1285 East River Road | Fork Union | Fluvanna | VA | 23055 | $ 20,000 | Y | 2 | |
21-000812-VA-F-1 | 05-25-2023 | 02:00 PM | 616 Brussels Avenue | Clifton Forge | Alleghany | VA | 24422 | $ 20,000 | N | 1 | |
21-000889-MD-F-1 | 04-21-2023 | 01:00 PM | 1624 Littlestown Pike | Westminster | Carroll | MD | 21158 | $ 21,000 | N | 1 | |
21-000897-MD-F-1 | 04-18-2023 | 12:50 PM | 810 Slacum Street | Cambridge | Dorchester | MD | 21613 | $ 20,000 | N | 1 | |
21-000912-MD-F-1 | 04-11-2023 | 11:55 AM | 417 North Street | Easton | Talbot | MD | 21601 | $ 20,000 | N | 1 | |
21-000920-VA-F-1 | 05-02-2023 | 03:30 PM | 2204 Christopher Drive | Chesapeake | Chesapeake | VA | 23321 | $ 20,000 | N | 1 | |
21-000928-MD-F-1 | 03-23-2023 | 11:58 AM | 239 Saint Helena Avenue | Baltimore | Baltimore | MD | 21222 | $ 10,000 | Y | 1 | |
21-000940-MD-F-1 | 04-11-2023 | 11:24 AM | 8903 Loughran Road | Fort Washington | Prince George`s | MD | 20744 | $ 36,000 | N | 1 | |
21-000963-VA-F-1 | 05-26-2023 | 11:00 AM | 1716 Lake Shore Crest Drive, Unit #22 | Reston | Fairfax | VA | 20190 | $ 20,000 | N | 1 | |
21-000974-VA-F-1 | 03-21-2023 | 03:30 PM | 1516 Jackson Avenue | Chesapeake | Chesapeake | VA | 23324 | $ 11,000 | 1,788 | N | 1 |
21-000997-VA-F-1 | 05-11-2023 | 01:00 PM | 216 Jethro Lane | Yorktown | York County/Poquoson | VA | 23692 | $ 20,000 | N | 1 | |
21-001000-VA-F-1 | 03-23-2023 | 11:30 AM | 5008 Caldwell Avenue | Richmond | Chesterfield | VA | 23234 | $ 20,000 | 1,834 | N | 1 |
21-001097-VA-F-1 | 05-25-2023 | 02:00 PM | 1680 South Crater Road | Petersburg | Petersburg | VA | 23805 | $ 20,000 | N | 1 | |
21-001100-VA-F-1 | 05-04-2023 | 02:00 PM | 2454 Graveltown Road | Quicksburg | Shenandoah | VA | 22847 | $ 20,000 | Y | 2 | |
21-001123-MD-F-1 | 03-23-2023 | 01:00 PM | 2713 Talbot Road | Baltimore | Baltimore City | MD | 21216 | $ 14,000 | Y | 1 | |
21-001137-VA-F-1 | 04-14-2023 | 11:30 AM | 1338 27th Street | Newport News | Newport News | VA | 23607 | $ 20,000 | N | 1 | |
22-000048-MD-F-1 | 04-21-2023 | 01:00 PM | 201-I Poplar Spring Road | Rockville | Montgomery | MD | 20850 | $ 10,000 | N | 1 | |
22-000073-MD-F-1 | 04-11-2023 | 11:22 AM | 5602 43rd Avenue | Hyattsville | Prince George`s | MD | 20781 | $ 27,000 | N | 1 | |
22-000104-MD-F-1 | 03-23-2023 | 12:01 PM | 306 Wyndham Circle, Unit C | Owings Mills | Baltimore | MD | 21117 | $ 19,000 | Y | 1 | |
21-001124-MD-F-1 | 04-06-2023 | 09:45 AM | 3316 Dorchester Road | Baltimore | Baltimore City | MD | 21215 | $ 30,000 | N | 1 | |
21-000156-VA-F-1 | 04-06-2023 | 11:00 AM | 7115 McHenry Court | Remington | Fauquier | VA | 22734 | $ 20,000 | N | 1 | |
22-000141-MD-F-1 | 04-04-2023 | 11:38 AM | 16900 Old Marshall Hall Road | Accokeek | Prince George`s | MD | 20607 | $ 30,000 | Y | 1 | |
22-000152-VA-F-1 | 04-12-2023 | 02:00 PM | 172 Vesta Church Road | Meadows Of Dan | Patrick | VA | 24120 | $ 20,000 | Y | 3 | |
22-000173-MD-F-1 | 03-21-2023 | 01:35 PM | 46119 Thoroughbred Way | Lexington Park | St. Mary`s | MD | 20653 | $ 27,000 | 2,384 | N | 1 |
22-000201-VA-F-1 | 04-05-2023 | 11:00 AM | 4809 Old Dominion Drive | Lynchburg | City of Lynchburg | VA | 24503 | $ 20,000 | N | 1 | |
22-000225-VA-F-1 | 03-20-2023 | 11:30 AM | 11053 Vernon Woods Drive | King George | King George | VA | 22485 | $ 20,000 | 2,450 | N | 1 |
22-000230-VA-F-1 | 04-07-2023 | 11:30 AM | 39 Maple Avenue | Newport News | Newport News | VA | 23607 | $ 20,000 | Y | 3 | |
22-000127-MD-F-2 | 04-27-2023 | 01:00 PM | 4224 Seidel Avenue | Baltimore | Baltimore City | MD | 21206 | $ 10,000 | N | 1 | |
22-000245-MD-F-1 | 04-27-2023 | 01:00 PM | 6208 Burgess Avenue | Baltimore | Baltimore City | MD | 21214 | $ 16,000 | N | 1 | |
22-000250-MD-F-1 | 03-16-2023 | 09:45 AM | 1411 N. Fulton Avenue | Baltimore | Baltimore City | MD | 21217 | $ 10,000 | 2,487 | N | 1 |
22-000253-VA-F-1 | 04-11-2023 | 02:00 PM | 5021 Smith Farm Road | Virginia Beach | City of Virginia Beach | VA | 23455 | $ 20,000 | Y | 1 | |
22-000267-MD-F-1 | 04-13-2023 | 11:55 AM | 5651 Leiden Road | Baltimore | Baltimore | MD | 21206 | $ 10,000 | N | 1 | |
22-000306-VA-F-1 | 05-09-2023 | 02:00 PM | 929 Dallas Court | Virginia Beach | City of Virginia Beach | VA | 23464 | $ 20,000 | N | 1 | |
22-000307-MD-F-1 | 04-04-2023 | 11:30 AM | 15616 Ensleigh Lane | Bowie | Prince George`s | MD | 20716 | $ 34,000 | N | 1 | |
22-000362-VA-F-1 | 04-13-2023 | 11:00 AM | 4555 Staunton Hill Road | Brookneal | Charlotte | VA | 24528 | $ 20,000 | N | 2 | |
22-000399-MD-F-1 | 03-17-2023 | 01:15 PM | 19 West Broadway Street | Union Bridge | Carroll | MD | 21791 | $ 29,000 | 2,681 | N | 1 |
22-000410-MD-F-1 | 03-17-2023 | 02:48 PM | 1812 Beaver Creek Lane | Frederick | Frederick | MD | 21702 | $ 25,000 | Y | 2 | |
22-000417-VA-F-1 | 04-13-2023 | 01:00 PM | 919 Swan Creek Road | Gladys | Campbell | VA | 24554 | $ 20,000 | N | 2 | |
21-000925-VA-F-1 | 03-31-2023 | 01:00 PM | 2186 Jennings Street | Woodbridge | Prince William | VA | 22191 | $ 20,000 | N | 1 | |
22-000439-MD-F-1 | 04-07-2023 | 03:52 PM | 13900 Congress Drive | Rockville | Montgomery | MD | 20853 | $ 42,000 | N | 1 | |
22-000445-VA-F-1 | 03-28-2023 | 12:30 PM | 2229 Lansing Avenue | Portsmouth | Portsmouth | VA | 23704 | $ 20,000 | N | 1 | |
22-000462-MD-F-1 | 04-04-2023 | 11:40 AM | 11509 Carriage Crossing Drive | Upper Marlboro | Prince George`s | MD | 20772 | $ 32,000 | N | 1 | |
22-000526-VA-F-1 | 04-04-2023 | 12:30 PM | 321 Tareyton Lane | Portsmouth | Portsmouth | VA | 23701 | $ 20,000 | N | 1 | |
22-000534-VA-F-1 | 03-17-2023 | 01:00 PM | 15801 Edgewood Drive | Dumfries | Prince William | VA | 22025 | $ 20,000 | Y | 2 | |
22-000535-MD-F-1 | 03-16-2023 | 09:47 AM | 1630 N Gilmor Street | Baltimore | Baltimore City | MD | 21217 | $ 10,000 | 2,855 | N | 1 |
22-000537-MD-F-1 | 03-23-2023 | 01:00 PM | 4503 Parkmont Avenue | Baltimore | Baltimore City | MD | 21206 | $ 14,000 | Y | 2 | |
22-000564-VA-F-1 | 04-11-2023 | 02:00 PM | 1836 Rock Lake Loop | Virginia Beach | City of Virginia Beach | VA | 23456 | $ 20,000 | Y | 2 | |
22-000581-VA-F-1 | 04-07-2023 | 12:30 PM | 453 Bonifay Drive | Hampton | Hampton | VA | 23666 | $ 20,000 | N | 1 | |
22-000633-VA-F-1 | 04-11-2023 | 12:30 PM | 908 Jewell Avenue | Portsmouth | Portsmouth | VA | 23701 | $ 20,000 | N | 1 | |
22-000663-VA-F-1 | 05-01-2023 | 11:00 AM | 1823 Franwill Avenue Northwest | Roanoke | Roanoke City | VA | 24017 | $ 20,000 | Y | 1 | |
22-000666-VA-F-1 | 04-06-2023 | 11:00 AM | 6304 Georgetown Road | Broad Run | Fauquier | VA | 20137 | $ 20,000 | N | 1 | |
22-000681-MD-F-1 | 04-13-2023 | 11:59 AM | 2630 Frederick Road | Catonsville | Baltimore | MD | 21228 | $ 16,000 | N | 1 | |
22-000683-MD-F-1 | 04-18-2023 | 11:05 AM | 5107 Boulder Drive | Oxon Hill | Prince George`s | MD | 20745 | $ 19,000 | Y | 1 | |
22-000686-VA-F-1 | 05-16-2023 | 02:00 PM | 169 West Lee Street | New Market | Shenandoah | VA | 22844 | $ 20,000 | N | 1 | |
22-000687-MD-F-1 | 04-13-2023 | 12:05 PM | 3605 Annapolis Road | Halethorpe | Baltimore | MD | 21227 | $ 21,000 | N | 1 | |
22-000377-MD-F-2 | 04-06-2023 | 01:52 PM | 1314 Bartley Place | Belcamp | Harford | MD | 21017 | $ 13,000 | N | 1 | |
22-000707-VA-F-1 | 05-01-2023 | 01:15 PM | 3209 Rolling Road | Scottsville | Albemarle | VA | 24590 | $ 20,000 | N | 1 | |
22-000715-VA-F-1 | 04-07-2023 | 11:00 AM | 85-06 Stonewall Drive | Vienna | Fairfax | VA | 22180 | $ 20,000 | Y | 2 | |
22-000726-MD-F-1 | 04-04-2023 | 11:32 AM | 8467 Greenbelt Road, Apt 102 | Greenbelt | Prince George`s | MD | 20770 | $ 22,000 | N | 1 | |
22-000757-MD-F-1 | 03-24-2023 | 01:00 PM | 4311 Landgreen Street | Rockville | Montgomery | MD | 20853 | $ 57,000 | Y | 2 | |
22-000769-VA-F-1 | 03-21-2023 | 03:30 PM | 1307 Linden Avenue | Chesapeake | Chesapeake | VA | 23325 | $ 20,000 | 3,159 | N | 1 |
22-000770-VA-F-1 | 03-23-2023 | 02:00 PM | 179 Country Club Dr | Stanardsville | Greene | VA | 22973 | $ 20,000 | N | 3 | |
22-000777-VA-F-1 | 04-10-2023 | 11:00 AM | 785 Rabbit Run Lane | Callaway | Franklin | VA | 24067 | $ 20,000 | N | 1 | |
22-000793-VA-F-1 | 04-28-2023 | 01:00 PM | 1412 Spring Lake Drive | Haymarket | Prince William | VA | 20169 | $ 20,000 | Y | 2 | |
22-000842-MD-F-1 | 04-11-2023 | 11:20 AM | 13100 Belle Meade Trace | Bowie | Prince George`s | MD | 20720 | $ 55,000 | N | 1 | |
22-000853-VA-F-1 | 05-08-2023 | 02:00 PM | 43944 Riverpoint Drive | Lansdowne | Loudoun | VA | 20176 | $ 20,000 | Y | 1 | |
22-000877-VA-F-1 | 05-02-2023 | 02:00 PM | 3043 Lewis Creek Rd | Honaker | Russell | VA | 24260 | $ 20,000 | N | 1 | |
22-000875-VA-F-1 | 03-21-2023 | 12:30 PM | 210 Edgewood Road | Portsmouth | Portsmouth | VA | 23701 | $ 20,000 | 3,304 | N | 1 |
22-000881-VA-F-1 | 04-25-2023 | 12:30 PM | 5642 Darby Close | Portsmouth | Portsmouth | VA | 23703 | $ 20,000 | N | 1 | |
22-000883-VA-F-1 | 04-11-2023 | 12:30 PM | 2705 Moton Street | Portsmouth | Portsmouth | VA | 23707 | $ 20,000 | N | 1 | |
22-000891-VA-F-1 | 05-02-2023 | 10:00 AM | 5520 Peters Lane | Fredericksburg | Spotsylvania | VA | 22407 | $ 20,000 | N | 1 | |
22-000905-MD-F-1 | 03-30-2023 | 09:19 AM | 5419 Lynview Avenue | Baltimore | Baltimore City | MD | 21215 | $ 10,000 | N | 1 | |
22-000951-MD-F-1 | 03-16-2023 | 09:49 AM | 2706 Hemlock Avenue | Baltimore | Baltimore City | MD | 21214 | $ 10,000 | Y | 2 | |
22-000955-VA-F-1 | 03-31-2023 | 01:00 PM | 3725 Plank Road | South Hill | Mecklenburg | VA | 23970 | $ 20,000 | Y | 3 | |
22-000963-MD-F-1 | 04-07-2023 | 03:50 PM | 2937 Craiglawn Road | Silver Spring | Montgomery | MD | 20904 | $ 45,000 | Y | 1 | |
22-000977-VA-F-1 | 05-22-2023 | 12:30 PM | 115 Queen Street | Alexandria | Alexandria | VA | 22314 | $ 20,000 | N | 1 | |
22-000985-VA-F-1 | 05-12-2023 | 03:00 PM | 23183 Youngs Creek Road | Bloxom | Accomack | VA | 23308 | $ 20,000 | N | 1 | |
22-001007-VA-F-1 | 04-17-2023 | 11:00 AM | 1018 Gilmore Mills Road | Natural Bridge Station | Rockbridge | VA | 24579 | $ 20,000 | Y | 1 | |
22-001014-MD-F-1 | 04-18-2023 | 11:32 AM | 5205 Doppler Street | Capitol Heights | Prince George`s | MD | 20743 | $ 28,000 | N | 1 | |
22-001015-VA-F-1 | 06-02-2023 | 03:00 PM | 34291 Horntown Road | Horntown | Accomack | VA | 23395 | $ 20,000 | N | 1 | |
22-001044-MD-F-1 | 04-21-2023 | 01:00 PM | 35 Houck Road | Westminster | Carroll | MD | 21157 | $ 40,000 | N | 1 | |
22-001109-VA-F-1 | 04-05-2023 | 12:15 PM | 311 West 25th Street | Richmond | Richmond City | VA | 23225 | $ 20,000 | N | 1 | |
22-001112-VA-F-1 | 05-12-2023 | 11:00 AM | 3207 Cobb Hill Lane | Oakton | Fairfax | VA | 22124 | $ 20,000 | Y | 2 | |
22-000650-MD-F-2 | 03-21-2023 | 11:09 AM | 6308 Hil Mar Drive Unit: 8-10 | District Heights | Prince George`s | MD | 20747 | $ 24,000 | 3,645 | N | 1 |
22-001123-VA-F-1 | 04-18-2023 | 03:30 PM | 804 Elgin Court | Chesapeake | Chesapeake | VA | 23327 | $ 20,000 | N | 1 | |
22-001129-VA-F-1 | 04-10-2023 | 12:30 PM | 431 N Armistead Street | Alexandria | Alexandria | VA | 22312 | $ 20,000 | Y | 2 | |
22-001157-VA-F-1 | 04-06-2023 | 02:00 PM | 707 Mulberry Road | Martinsville | Martinsville | VA | 24112 | $ 20,000 | N | 1 | |
22-001171-VA-F-1 | 05-22-2023 | 11:00 AM | 7505 Rudolph Court | Richmond | Henrico | VA | 23294 | $ 20,000 | N | 1 | |
22-001184-VA-F-1 | 04-11-2023 | 02:00 PM | 2809 Augusta Circle | Virginia Beach | City of Virginia Beach | VA | 23453 | $ 20,000 | Y | 2 | |
22-001211-VA-F-1 | 04-07-2023 | 02:00 PM | 6044 Crockett Lane | Gloucester | Gloucester | VA | 23061 | $ 20,000 | Y | 2 | |
22-001213-VA-F-1 | 04-14-2023 | 11:00 AM | 7313 Lamar Drive | Springfield | Fairfax | VA | 22150 | $ 20,000 | N | 1 | |
22-001216-MD-F-1 | 04-04-2023 | 09:55 AM | 212 Edenderry Avenue | Centreville | Queen Anne`s | MD | 21617 | $ 48,000 | N | 1 | |
22-001219-MD-F-1 | 04-18-2023 | 01:55 PM | 6750 Chicamuxen Road | Indian Head | Charles | MD | 20640 | $ 10,000 | N | 1 | |
22-001238-MD-F-1 | 04-11-2023 | 11:26 AM | 3907 Billings Place | Capital Heights | Prince George`s | MD | 20743 | $ 21,000 | N | 1 | |
22-001245-VA-F-1 | 04-20-2023 | 11:30 AM | 13908 Walnut Creek Road | Midlothian | Chesterfield | VA | 23112 | $ 20,000 | Y | 3 | |
22-001261-MD-F-1 | 04-04-2023 | 11:36 AM | 3002 Irma Court | Suitland | Prince George`s | MD | 20746 | $ 22,000 | N | 1 | |
22-001274-MD-F-1 | 04-14-2023 | 01:00 PM | 9551 Woodblock Row | Columbia | Howard | MD | 21045 | $ 34,000 | Y | 1 | |
22-001291-VA-F-1 | 05-16-2023 | 11:30 AM | 1332 Norcova Court | Norfolk | Norfolk City | VA | 23502 | $ 20,000 | Y | 3 | |
22-001293-VA-F-1 | 03-31-2023 | 03:00 PM | 23103 Rainey Creek Road | Mckenney | Dinwiddie | VA | 23872 | $ 20,000 | Y | 2 | |
22-001298-VA-F-1 | 05-11-2023 | 11:00 AM | 3457 Goldmine Road | Goldvein | Fauquier | VA | 22720 | $ 20,000 | N | 1 | |
22-001301-VA-F-1 | 04-04-2023 | 02:00 PM | 784 Cavalier Drive | Hillsville | Carroll | VA | 24343 | $ 20,000 | N | 1 | |
22-001307-MD-F-1 | 03-21-2023 | 09:12 AM | 661 Chapelgate Drive | Odenton | Anne Arundel | MD | 21113 | $ 21,000 | 3,947 | N | 1 |
22-001318-VA-F-1 | 05-10-2023 | 12:15 PM | 915 State Street | Richmond | Richmond City | VA | 23231 | $ 20,000 | N | 1 | |
22-001319-MD-F-1 | 05-02-2023 | 01:00 PM | 2701 Moores Plains Boulevard | Upper Marlboro | Prince George`s | MD | 20774 | $ 93,000 | N | 1 | |
22-000907-MD-F-2 | 04-04-2023 | 11:34 AM | 11900 Duley Station Road | Upper Marlboro | Prince George`s | MD | 20772 | $ 32,000 | N | 1 | |
22-001332-MD-F-1 | 04-13-2023 | 09:27 AM | 1825 East Belvedere Avenue | Baltimore | Baltimore City | MD | 21239 | $ 10,000 | N | 1 | |
22-001364-VA-F-1 | 05-24-2023 | 11:00 AM | 2070 Murphy Grove Road | Halifax | Halifax | VA | 24558 | $ 20,000 | Y | 1 | |
22-001378-VA-F-1 | 05-04-2023 | 11:30 AM | 4411 Turner Road | North Chesterfield | Chesterfield | VA | 23234 | $ 20,000 | N | 1 | |
22-001384-VA-F-1 | 04-17-2023 | 02:00 PM | 635 West Church Road | Sterling | Loudoun | VA | 20164 | $ 20,000 | N | 1 | |
22-001387-VA-F-1 | 04-07-2023 | 02:00 PM | 75 Idlewood Boulevard | Staunton | Augusta | VA | 24401 | $ 20,000 | N | 1 | |
22-001405-VA-F-1 | 05-10-2023 | 02:00 PM | 446 Calf Mountain Road | Waynesboro | Augusta | VA | 22980 | $ 20,000 | N | 1 | |
22-001407-VA-F-1 | 05-12-2023 | 12:30 PM | 1536 Morgan Drive | Hampton | Hampton | VA | 23663 | $ 20,000 | N | 1 | |
22-001408-VA-F-1 | 03-16-2023 | 02:00 PM | 13 Kennedy Court | Petersburg | Petersburg | VA | 23803 | $ 20,000 | 4,096 | N | 1 |
22-001414-VA-F-1 | 03-24-2023 | 01:00 PM | 510 Rushwood Court | Suffolk | Suffolk | VA | 23435 | $ 20,000 | Y | 1 | |
22-001468-MD-F-1 | 04-14-2023 | 11:29 AM | 7204 Black Creek Lane | Frederick | Frederick | MD | 21703 | $ 30,000 | N | 1 | |
22-001482-VA-F-1 | 05-23-2023 | 02:00 PM | 1872 Lewisham Way | Virginia Beach | City of Virginia Beach | VA | 23454 | $ 20,000 | N | 1 | |
22-001485-VA-F-1 | 04-11-2023 | 02:00 PM | 112 Hallies Road | Covington | Alleghany | VA | 24426 | $ 20,000 | N | 1 | |
22-001501-VA-F-1 | 04-06-2023 | 11:30 AM | 6542 South Stevens Hollow Drive | Chesterfield | Chesterfield | VA | 23832 | $ 20,000 | N | 1 | |
22-001507-MD-F-1 | 04-18-2023 | 11:38 AM | 2506 Lime Street | Temple Hills | Prince George`s | MD | 20748 | $ 28,000 | N | 1 | |
22-001423-MD-F-2 | 03-28-2023 | 01:00 PM | 1001 Chillum Road Unit 318 | Hyattsville | Prince George`s | MD | 20782 | $ 20,000 | Y | 2 | |
22-001544-VA-F-1 | 05-02-2023 | 12:30 PM | 226 Truxton Avenue | Portsmouth | Portsmouth | VA | 23701 | $ 20,000 | N | 1 | |
22-001550-MD-F-1 | 04-25-2023 | 01:00 PM | 579 West Drive | Severna Park | Anne Arundel | MD | 21146 | $ 37,000 | N | 1 | |
22-001585-VA-F-1 | 04-03-2023 | 02:00 PM | 6970 Scuffletown Road | Saxe | Charlotte | VA | 23967 | $ 20,000 | N | 2 | |
22-001589-MD-F-1 | 04-13-2023 | 12:03 PM | 2614 Wycliffe Road | Parkville | Baltimore | MD | 21234 | $ 14,000 | Y | 1 | |
22-001636-MD-F-1 | 03-30-2023 | 09:15 AM | 509 Park Ave | Baltimore | Baltimore City | MD | 21201 | $ 151,000 | N | 1 | |
22-001643-MD-F-1 | 03-21-2023 | 02:55 PM | 11528 Wolf Howl Lane | Lusby | Calvert | MD | 20657 | $ 28,000 | Y | 1 | |
22-001649-VA-F-1 | 04-11-2023 | 10:00 AM | 321 South Market Street | Salem | Salem | VA | 24153 | $ 20,000 | N | 1 | |
22-001656-MD-F-1 | 04-20-2023 | 01:00 PM | 5315 Midwood Avenue | Baltimore | Baltimore City | MD | 21212 | $ 19,000 | N | 1 | |
22-001666-VA-F-1 | 03-24-2023 | 11:00 AM | 10416 Newville Road | Waverly | Sussex | VA | 23890 | $ 7,500 | 4,525 | N | 1 |
22-001689-VA-F-1 | 03-21-2023 | 10:00 AM | 11004 Platoon Drive | Spotsylvania | Spotsylvania | VA | 22551 | $ 20,000 | Y | 1 | |
22-001718-MD-F-1 | 03-28-2023 | 03:20 PM | 23664 Mervell Dean Rd | Hollywood | St. Mary`s | MD | 20636 | $ 12,000 | Y | 2 | |
22-001720-MD-F-1 | 04-04-2023 | 11:26 AM | 6421 Manor Circle Drive | Clinton | Prince George`s | MD | 20735 | $ 29,000 | N | 1 | |
22-001743-VA-F-1 | 04-27-2023 | 11:30 AM | 12706 Parker Lane | Chester | Chesterfield | VA | 23831 | $ 20,000 | N | 1 | |
22-001752-VA-F-1 | 05-01-2023 | 11:00 AM | 404 Roxana Road | Highland Springs | Henrico | VA | 23075 | $ 20,000 | N | 1 | |
22-001764-VA-F-1 | 05-31-2023 | 12:15 PM | 6207 Keaneland Drive | Richmond | Richmond City | VA | 23225 | $ 20,000 | N | 1 | |
22-001767-VA-F-1 | 03-31-2023 | 01:00 PM | 12805 Oriley Court | Manassas | Prince William | VA | 20112 | $ 20,000 | Y | 2 | |
22-000639-MD-F-2 | 04-18-2023 | 11:34 AM | 5804 Falkland Place | Capitol Heights | Prince George`s | MD | 20743 | $ 10,000 | N | 1 | |
22-001804-MD-F-1 | 03-23-2023 | 09:11 AM | 3702 Gwynn Oak Ave | Baltimore | Baltimore City | MD | 21207 | $ 38,000 | 4,749 | N | 1 |
22-001818-MD-F-1 | 03-23-2023 | 09:13 AM | 3901 Mortimer Avenue | Baltimore | Baltimore City | MD | 21215 | $ 14,000 | 4,777 | N | 1 |
22-001842-VA-F-1 | 04-26-2023 | 12:15 PM | 1202 Jahnke Road | Richmond | Richmond City | VA | 23225 | $ 20,000 | N | 3 | |
22-001844-VA-F-1 | 05-05-2023 | 11:00 AM | 1347 Kirby Road | Mc Lean | Fairfax | VA | 22101 | $ 20,000 | N | 1 | |
22-001847-VA-F-1 | 03-21-2023 | 11:30 AM | 8571 New Ashcake Road | Mechanicsville | Hanover | VA | 23116 | $ 20,000 | Y | 2 | |
22-001849-VA-F-1 | 03-28-2023 | 02:00 PM | 1141 Lowland Cottage Lane | Virginia Beach | City of Virginia Beach | VA | 23454 | $ 20,000 | Y | 2 | |
22-001850-VA-F-1 | 05-01-2023 | 01:15 PM | 1437 Ballard Drive | Crozet | Albemarle | VA | 22932 | $ 20,000 | N | 1 | |
22-001862-MD-F-1 | 04-20-2023 | 01:00 PM | 4109 6th Street | Baltimore | Baltimore City | MD | 21225 | $ 10,000 | N | 1 | |
22-001884-VA-F-1 | 04-28-2023 | 01:00 PM | 14690 Cloverdale Road | Woodbridge | Prince William | VA | 22193 | $ 20,000 | N | 1 | |
22-001904-MD-F-1 | 03-28-2023 | 11:26 AM | 1400 Waterford Drive | District Heights | Prince George`s | MD | 20747 | $ 25,000 | N | 1 | |
22-001948-VA-F-1 | 05-05-2023 | 01:00 PM | 3822 Koval Lane | Woodbridge | Prince William | VA | 22192 | $ 20,000 | Y | 1 | |
22-001949-VA-F-1 | 04-04-2023 | 11:30 AM | 8519 Carlton Street | Norfolk | Norfolk City | VA | 23503 | $ 20,000 | N | 1 | |
22-001954-VA-F-1 | 05-26-2023 | 11:00 AM | 5841 Berkshire Court | Alexandria | Fairfax | VA | 22303 | $ 20,000 | N | 1 | |
22-001957-VA-F-1 | 04-24-2023 | 02:00 PM | 43253 Augustine Place | Ashburn | Loudoun | VA | 20147 | $ 20,000 | Y | 3 | |
22-001967-MD-F-1 | 04-06-2023 | 11:37 AM | 322 Dark Head Road | Middle River | Baltimore | MD | 21220 | $ 16,000 | N | 1 | |
22-001972-MD-F-1 | 05-02-2023 | 01:00 PM | 9704 Lake Pointe Court, Unit 303 | Largo | Prince George`s | MD | 20774 | $ 15,000 | N | 1 | |
