Foreclosure Sales – Test

NOTE: All sales to take place at the front steps of circuit court for Jurisdiction listed below, unless noted. sales in the District of Columbia shall take place at Alex Cooper Auctioneers’ Gallery, 4910 Massachusetts Ave., NW, Suite 100, Washington, DC 20016
SOLD Properties Listed in Red
CANCELLED Properties Listed in Blue
Case Number | Sale Date | Sale Time | Property Address | City | Jurisdiction | State | Zip | Deposit | soldid | cancelled | cur_case_stat_id |
---|---|---|---|---|---|---|---|---|---|---|---|
22-002359-MD-F-1 | 03-28-2025 | 09:30 AM | 1251 Shaffersville Road | Mount Airy | Howard | MD | 21,771 | $ 30,000 | N | 1 | |
24-002648-MD-F-1 | 04-01-2025 | 01:15 PM | 4801 Underwood Court | Waldorf | Charles | MD | 20,602 | $ 14,000 | N | 1 | |
24-002681-MD-F-1 | 03-27-2025 | 09:15 AM | 402 Grindall Street Unit: A | Baltimore | Baltimore City | MD | 21,230 | $ 20,000 | N | 1 | |
24-002716-MD-F-1 | 03-18-2025 | 09:17 AM | 55 Church Road and 57 Church Road | Arnold | Anne Arundel | MD | 21,012 | $ 20,000 | N | 1 | |
23-000845-MD-F-1 | 03-28-2025 | 11:15 AM | 8001 Rocky Road | Gaithersburg | Montgomery | MD | 20,882 | $ 20,000 | N | 1 | |
22-000842-MD-F-1 | 03-18-2025 | 11:00 AM | 13100 Belle Meade Trace | Bowie | Prince George`s | MD | 20,720 | $ 30,000 | N | 1 | |
24-002976-MD-F-1 | 03-21-2025 | 01:52 PM | 24420 Club View Drive | Damascus | Montgomery | MD | 20,872 | $ 30,000 | N | 1 | |
24-002987-MD-F-1 | 03-27-2025 | 09:17 AM | 2434 Barclay Street | Baltimore | Baltimore City | MD | 21,218 | $ 13,000 | N | 1 | |
24-003003-MD-F-1 | 04-08-2025 | 01:20 PM | 98 Garner Avenue | Waldorf | Charles | MD | 20,602 | $ 20,000 | N | 1 | |
24-003489-MD-F-1 | 03-28-2025 | 09:32 AM | 9655 Hastings Drive | Columbia | Howard | MD | 21,046 | $ 20,000 | N | 1 | |
24-003521-MD-F-1 | 04-08-2025 | 09:15 AM | 811 Queenstown Road | Severn | Anne Arundel | MD | 21,144 | $ 17,000 | N | 1 | |
24-003366-MD-F-2 | 04-03-2025 | 01:30 PM | 909 Olive Branch Court | Edgewood | Harford | MD | 21,040 | $ 20,000 | N | 1 | |
22-003307-MD-F-1 | 04-08-2025 | 11:05 AM | 3009 Lumar Drive | Fort Washington | Prince George`s | MD | 20,744 | $ 20,000 | N | 1 | |
23-000862-MD-F-1 | 03-20-2025 | 11:45 AM | 7546 Old Battle Grove Road | Dundalk | Baltimore | MD | 21,222 | $ 13,000 | N | 1 | |
23-000861-MD-F-1 | 03-14-2025 | 12:10 PM | 2247 Ridgemont Drive | Finksburg | Carroll | MD | 21,048 | $ 37,000 | N | 1 | |
24-002939-MD-F-1 | 03-25-2025 | 10:45 AM | 6905 Woodstream Turn | Lanham | Prince George`s | MD | 20,706 | $ 20,000 | N | 1 | |
22-001429-MD-F-1 | 04-08-2025 | 11:07 AM | 9014 Pinehurst Drive | Fort Washington | Prince George`s | MD | 20,744 | $ 20,000 | N | 1 | |
23-001796-MD-F-2 | 03-18-2025 | 11:10 AM | 13010 Gerry Road | Clinton | Prince George`s | MD | 20,735 | $ 20,000 | N | 1 | |
22-001960-MD-F-1 | 03-21-2025 | 01:50 PM | 5909 Griffith Road | Gaithersburg | Montgomery | MD | 20,882 | $ 40,000 | N | 1 | |
24-002858-MD-F-1 | 03-21-2025 | 12:05 PM | 5309 Coronet Court | Frederick | Frederick | MD | 21,703 | $ 30,000 | N | 1 | |
24-002698-MD-F-1 | 03-18-2025 | 11:08 AM | 13818 Gullivers Trail | Bowie | Prince George`s | MD | 20,720 | $ 30,000 | N | 1 | |
22-000422-MD-F-1 | 04-01-2025 | 11:07 AM | 4217 Kinmount Road | Lanham | Prince George`s | MD | 20,706 | $ 36,000 | N | 1 | |
22-002286-MD-F-1 | 03-18-2025 | 11:02 AM | 10201 Pine Meadows Lane | Upper Marlboro | Prince George`s | MD | 20,772 | $ 30,000 | N | 1 | |
22-002122-MD-F-1 | 04-04-2025 | 01:50 PM | 2106 Thompson Hill Court | Silver Spring | Montgomery | MD | 20,905 | $ 30,000 | N | 1 | |
22-003115-MD-F-1 | 04-03-2025 | 09:39 AM | 3510 Lucille Avenue | Baltimore | Baltimore City | MD | 21,215 | $ 4,000 | N | 1 | |
23-001262-MD-F-1 | 04-03-2025 | 03:10 PM | 220 Courtney Drive | Elkton | Cecil | MD | 21,921 | $ 18,000 | N | 1 | |
22-000359-MD-F-1 | 04-10-2025 | 11:45 AM | 12439 Diploma Drive | Reisterstown | Baltimore | MD | 21,136 | $ 30,000 | N | 1 | |
22-000224-MD-F-1 | 04-03-2025 | 09:37 AM | 3721 Nortonia Road | Baltimore | Baltimore City | MD | 21,216 | $ 14,000 | N | 1 | |
22-000760-MD-F-1 | 03-11-2025 | 01:10 PM | 4450 Jimmy Greens Place | La Plata | Charles | MD | 20,646 | $ 30,000 | Y | 2 | |
22-001113-MD-F-1 | 03-11-2025 | 11:10 AM | 9536 Fort Foote Road | Fort Washington | Prince George`s | MD | 20,744 | $ 20,000 | Y | 2 | |
23-000247-MD-F-1 | 03-06-2025 | 12:03 PM | 7656 Old Battle Grove Road | Baltimore | Baltimore | MD | 21,222 | $ 30,000 | Y | 1 | |
23-000514-MD-F-1 | 03-04-2025 | 11:43 AM | 4907 Fox Street | College Park | Prince George`s | MD | 20,740 | $ 30,000 | Y | 2 | |
23-000555-MD-F-1 | 03-18-2025 | 09:15 AM | 201 Scott Avenue | Glen Burnie | Anne Arundel | MD | 21,060 | $ 12,000 | Y | 2 | |
23-001301-MD-F-1 | 03-07-2025 | 01:45 PM | 12845 Independence Road | Clear Spring | Washington | MD | 21,722 | $ 30,000 | Y | 2 | |
23-001318-MD-F-1 | 03-11-2025 | 09:17 AM | 5611 Tiffany Drive | Churchton | Anne Arundel | MD | 20,733 | $ 9,000 | Y | 2 | |
22-002642-MD-F-2 | 04-22-2025 | TBD | 48925 Chisleytown Road | Saint Inigoes | St. Mary`s | MD | 20,684 | $ 20,000 | N | 1 | |
23-001167-MD-F-2 | 03-14-2025 | 03:05 PM | 2906 Saint Helen Circle | Silver Spring | Montgomery | MD | 20,906 | $ 20,000 | Y | 2 | |
23-001842-MD-F-2 | 03-18-2025 | 11:06 AM | 15616 Maple Drive | Accokeek | Prince George`s | MD | 20,607 | $ 20,000 | Y | 3 | |
22-002493-MD-F-1 | 03-04-2025 | 11:45 AM | 9302 Stoney Harbor Drive | Fort Washington | Prince George`s | MD | 20,744 | $ 30,000 | Y | 3 | |
23-001058-MD-F-1 | 03-11-2025 | 11:12 AM | 1806 Taylor Avenue | Fort Washington | Prince George`s | MD | 20,744 | $ 20,000 | Y | 2 | |
22-001323-MD-F-1 | 03-04-2025 | 09:05 AM | 23164 Buck Neck Road | Chestertown | Kent | MD | 21,620 | $ 15,000 | Y | 3 | |
23-000627-MD-F-1 | 03-07-2025 | 12:17 PM | 820 Tritapoe Drive | Knoxville | Frederick | MD | 21,758 | $ 20,000 | Y | 2 | |
23-000639-MD-F-2 | 03-18-2025 | 11:04 AM | 4106 Canyonview Drive | Upper Marlboro | Prince George`s | MD | 20,772 | $ 30,000 | Y | 2 | |
22-000149-MD-F-1 | 03-06-2025 | 09:37 AM | 3646 Chesterfield Avenue | Baltimore | Baltimore City | MD | 21,213 | $ 8,000 | Y | 2 | |
22-002886-MD-F-1 | 03-06-2025 | 12:05 PM | 4 Featherstone Court | Baltimore | Baltimore | MD | 21,236 | $ 20,000 | Y | 2 | |
22-000757-MD-F-1 | 03-07-2025 | 03:32 PM | 4311 Landgreen Street | Rockville | Montgomery | MD | 20,853 | $ 30,000 | Y | 1 | |
24-000030-MD-F-1 | 03-13-2025 | 11:25 AM | 8818 Greens Lane | Randallstown | Baltimore | MD | 21,133 | $ 20,000 | Y | 3 | |
23-001226-MD-F-1 | 03-11-2025 | 09:15 AM | 140 Olen Drive | Glen Burnie | Anne Arundel | MD | 21,061 | $ 20,000 | Y | 1 | |
24-002973-MD-F-1 | 03-07-2025 | 03:30 PM | 19501 Gunners Branch Road Unit# 822 | Germantown | Montgomery | MD | 20,876 | $ 17,000 | Y | 3 | |
23-000662-MD-F-2 | 03-06-2025 | 09:41 AM | 3027 Fendall Road | Gwynn Oak | Baltimore City | MD | 21,207 | $ 11,000 | Y | 2 | |
24-003215-MD-F-1 | 03-04-2025 | 02:00 PM | 1028 Adams Avenue Unit: 3D | Salisbury | Wicomico | MD | 21,804 | $ 9,000 | 16,918 | N | 1 |
23-002123-MD-F-2 | 03-04-2025 | 09:35 AM | 17 Elliott Road | Annapolis | Anne Arundel | MD | 21,403 | $ 30,000 | 13,413 | N | 1 |
24-002927-MD-F-2 | 03-07-2025 | 12:15 PM | 501 Prospect Boulevard Unit: 27-B | Frederick | Frederick | MD | 21,701 | $ 20,000 | 16,457 | N | 1 |
24-003079-MD-F-1 | 03-07-2025 | 10:45 AM | 6912 Stratford Drive | Sykesville | Carroll | MD | 21,784 | $ 20,000 | 16,578 | N | 1 |
23-001147-MD-F-2 | 03-11-2025 | 09:19 AM | 1228 Holmespun Drive | Pasadena | Anne Arundel | MD | 21,122 | $ 20,000 | 17,930 | N | 1 |
22-001861-MD-F-1 | 03-11-2025 | 11:14 AM | 10135 Prince Place Unit: 103-6A | Upper Marlboro | Prince George`s | MD | 20,774 | $ 13,000 | 4,834 | N | 1 |
22-001832-MD-F-3 | 03-13-2025 | 02:30 PM | 199 Slicers Mill Road | Rising Sun | Cecil | MD | 21,911 | $ 30,000 | 12,424 | N | 1 |
23-001963-VA-F-1 | 04-16-2025 | 02:00 PM | 16156 Peregrine Drive | Bristol | Washington | VA | 24,202 | $ 20,000 | N | 1 | |
23-001048-VA-F-2 | 04-10-2025 | 02:30 PM | 369 Charles Street | Winchester | Winchester City | VA | 22,601 | $ 20,000 | N | 1 | |
23-001953-VA-F-1 | 04-15-2025 | 10:00 AM | 20080 Old Richmond Road | Keeling | Pittsylvania | VA | 24,566 | $ 20,000 | N | 1 | |
23-001386-VA-F-2 | 04-01-2025 | 11:30 AM | 6220 Tidewater Drive | Norfolk | Norfolk City | VA | 23,509 | $ 20,000 | N | 1 | |
24-003606-VA-F-1 | 04-01-2025 | 11:30 AM | 718 Kenosha Avenue | Norfolk | Norfolk City | VA | 23,509 | $ 20,000 | N | 1 | |
23-001107-VA-F-1 | 03-14-2025 | 01:00 PM | 19186 Hukleberry Road | Elkton | Rockingham | VA | 22,827 | $ 20,000 | N | 1 | |
24-003618-VA-F-1 | 04-22-2025 | 11:00 AM | 14589 Kings Highway | King George | King George | VA | 22,485 | $ 20,000 | N | 1 | |
24-003620-VA-F-1 | 04-04-2025 | 10:30 AM | 219 Smith Drive | Smithfield | Isle Of Wight | VA | 23,430 | $ 20,000 | N | 1 | |
24-003626-VA-F-1 | 04-25-2025 | 11:00 AM | 120 Georgetown Green | Charlottesville | Albemarle | VA | 22,901 | $ 20,000 | N | 1 | |
24-003630-VA-F-1 | 04-03-2025 | 11:15 AM | 412 South Broad Street | Salem | Salem | VA | 24,153 | $ 20,000 | N | 1 | |
24-003631-VA-F-1 | 05-09-2025 | 11:00 AM | 13032 Monterey Estates Drive | Herndon | Fairfax | VA | 20,171 | $ 20,000 | N | 1 | |
24-003632-VA-F-1 | 04-08-2025 | 01:00 PM | 134 Jackson Street | Gordonsville | Orange | VA | 22,942 | $ 20,000 | N | 1 | |
24-003633-VA-F-1 | 04-22-2025 | 11:30 AM | 436 West 34th Street | Norfolk | Norfolk City | VA | 23,508 | $ 20,000 | N | 1 | |
24-003635-VA-F-1 | 04-11-2025 | 10:00 AM | 8056 Tidemill Road | Hayes | Gloucester | VA | 23,072 | $ 20,000 | N | 1 | |
24-003644-VA-F-1 | 04-08-2025 | 03:30 PM | 2428 Taylorwood Boulevard | Chesapeake | City of Chesapeake | VA | 23,321 | $ 20,000 | N | 1 | |
24-003645-VA-F-1 | 04-08-2025 | 02:00 PM | 4308 Temple Court | Virginia Beach | City of Virginia Beach | VA | 23,455 | $ 20,000 | N | 1 | |
24-003647-VA-F-1 | 04-15-2025 | 12:30 PM | 25 Baywood Lane | Portsmouth | Portsmouth | VA | 23,701 | $ 20,000 | N | 1 | |
24-003648-VA-F-1 | 04-24-2025 | 02:00 PM | 2507 Deerfield Drive | Petersburg | Petersburg | VA | 23,805 | $ 20,000 | N | 1 | |
24-003065-VA-F-1 | 04-17-2025 | 11:00 AM | 3112 Garden City Boulevard SE | Roanoke | Roanoke City | VA | 24,014 | $ 20,000 | N | 1 | |
24-003654-VA-F-1 | 03-19-2025 | 11:00 AM | 5531 Ambassador Drive | Roanoke | Roanoke | VA | 24,019 | $ 20,000 | N | 1 | |
24-003655-VA-F-1 | 04-04-2025 | 09:00 AM | 16 Canal Drive | Poquoson | York County/Poquoson | VA | 23,662 | $ 20,000 | N | 1 | |
24-003656-VA-F-1 | 04-08-2025 | 03:30 PM | 3009 Mattox Drive | Chesapeake | City of Chesapeake | VA | 23,325 | $ 20,000 | N | 1 | |
24-003657-VA-F-1 | 03-21-2025 | 12:30 PM | 380 Hobson Avenue | Hampton | Hampton | VA | 23,661 | $ 20,000 | N | 1 | |
24-002379-VA-F-1 | 05-06-2025 | 03:30 PM | 1704 Sandy Pines Court | Chesapeake | City of Chesapeake | VA | 23,321 | $ 20,000 | N | 1 | |
24-003320-VA-F-1 | 05-16-2025 | 02:00 PM | 2866 Cross Landing Drive | Suffolk | Suffolk | VA | 23,434 | $ 20,000 | N | 1 | |
23-001789-VA-F-1 | 03-14-2025 | 01:30 PM | 19130 Jerusalem Plank Road | Courtland | Sussex | VA | 23,837 | $ 20,000 | N | 1 | |
24-003695-VA-F-1 | 05-13-2025 | 11:00 AM | 3304 Manassas Drive | Roanoke | Roanoke | VA | 24,018 | $ 20,000 | N | 1 | |
24-003698-VA-F-1 | 04-29-2025 | 02:00 PM | 3017 Polk Drive | Virginia Beach | City of Virginia Beach | VA | 23,456 | $ 20,000 | N | 1 | |
24-003209-VA-F-1 | 03-14-2025 | 02:30 PM | 2330 Orion Road | Jarratt | Greensville | VA | 23,867 | $ 20,000 | N | 1 | |
22-001414-VA-F-1 | 03-14-2025 | 12:00 PM | 510 Rushwood Court | Suffolk | Suffolk | VA | 23,435 | $ 20,000 | N | 1 | |
23-001555-VA-F-1 | 04-15-2025 | 11:30 AM | 3621 Montgomery Street | Norfolk | Norfolk City | VA | 23,513 | $ 20,000 | N | 1 | |
24-002796-VA-F-1 | 03-25-2025 | 11:00 AM | 2758 Browns Store Road | Heathsville | Northumberland | VA | 22,473 | $ 20,000 | N | 1 | |
22-001027-VA-F-2 | 04-01-2025 | 02:00 PM | 3675 Hill Breeze Road | Virginia Beach | City of Virginia Beach | VA | 23,452 | $ 20,000 | N | 1 | |
22-001461-VA-F-1 | 04-25-2025 | 01:00 PM | 9511 Basilwood Drive | Manassas | Prince William | VA | 20,110 | $ 20,000 | N | 1 | |
23-000357-VA-F-1 | 04-10-2025 | 02:30 PM | 100 Winns Circle | Winchester | Frederick | VA | 22,602 | $ 20,000 | N | 1 | |
23-000228-VA-F-2 | 03-25-2025 | 02:00 PM | 1549 Sagewood Drive | Virginia Beach | City of Virginia Beach | VA | 23,455 | $ 20,000 | N | 1 | |
23-000262-VA-F-2 | 04-11-2025 | 09:30 AM | 4130 East Ferry Road | Gladys | Campbell | VA | 24,554 | $ 20,000 | N | 1 | |
22-002736-VA-F-1 | 04-18-2025 | 01:00 PM | 564 Sherwood Avenue | Waynesboro | Waynesboro | VA | 22,980 | $ 20,000 | N | 1 | |
23-000280-VA-F-1 | 04-08-2025 | 02:00 PM | 154 Cement Drive | Galax | Grayson | VA | 24,333 | $ 20,000 | N | 1 | |
24-003210-VA-F-1 | 04-14-2025 | 01:00 PM | 1641 Blue Spruce Drive | Christiansburg | Montgomery | VA | 24,073 | $ 20,000 | N | 1 | |
25-003844-VA-F-1 | 05-23-2025 | 11:30 AM | 1518 Independence Boulevard | Newport News | Newport News | VA | 23,608 | $ 20,000 | N | 1 | |
22-002059-VA-F-1 | 04-25-2025 | 11:00 AM | 8109 Carrick Lane | Springfield | Fairfax | VA | 22,151 | $ 20,000 | N | 1 | |
23-001903-VA-F-2 | 05-05-2025 | 11:30 AM | 88 Weeping Willow Circle | Natural Bridge Station | Rockbridge | VA | 24,579 | $ 20,000 | N | 1 | |
25-003894-VA-F-1 | 05-19-2025 | 01:00 PM | 2819 E Broad Street | Richmond | Richmond City | VA | 23,223 | $ 20,000 | N | 1 | |
22-002072-VA-F-1 | 05-02-2025 | 12:30 PM | 724 Norwood Circle | Hampton | Hampton | VA | 23,661 | $ 20,000 | N | 1 | |
22-000534-VA-F-1 | 05-23-2025 | 01:00 PM | 15801 Edgewood Drive | Dumfries | Prince William | VA | 22,025 | $ 20,000 | N | 1 | |
22-002281-VA-F-2 | 05-12-2025 | 12:30 PM | 3825 Dominion Mill Drive | Alexandria | Alexandria | VA | 22,304 | $ 20,000 | N | 1 | |
24-002764-VA-F-1 | 05-20-2025 | 11:30 AM | 1709 Irwin Avenue | Norfolk | Norfolk City | VA | 23,518 | $ 20,000 | N | 1 | |
22-000853-VA-F-1 | 05-19-2025 | 02:00 PM | 43944 Riverpoint Drive | Lansdowne | Loudoun | VA | 20,176 | $ 20,000 | N | 1 | |
24-003617-VA-F-1 | 04-08-2025 | 10:30 AM | 7197 Hunterbrook Circle | Mechanicsville | Hanover | VA | 23,111 | $ 20,000 | N | 1 | |
24-003621-VA-F-1 | 04-08-2025 | 03:00 PM | 10307 Spotswood Trail | Standardsville | Greene | VA | 22,973 | $ 20,000 | N | 1 | |
24-003628-VA-F-1 | 04-03-2025 | 10:00 AM | 13208 Scotts Mill Road | Culpeper | Culpeper | VA | 22,701 | $ 20,000 | N | 1 | |
22-002884-VA-F-1 | 04-03-2025 | 10:30 AM | 7053 Starlight Lane | Boones Mill | Roanoke | VA | 24,065 | $ 20,000 | N | 1 | |
23-000648-VA-F-1 | 05-13-2025 | 03:30 PM | 312 Tatemstown Road | Chesapeake | City of Chesapeake | VA | 23,325 | $ 20,000 | N | 1 | |
23-001768-VA-F-1 | 03-25-2025 | 02:00 PM | 1732 Salem Road | Virginia Beach | City of Virginia Beach | VA | 23,456 | $ 20,000 | N | 1 | |
23-000743-VA-F-2 | 04-18-2025 | 12:30 PM | 739 Rolfe Street | Hampton | Hampton | VA | 23,661 | $ 20,000 | N | 1 | |
23-001848-VA-F-1 | 04-29-2025 | 11:00 AM | 17346 Mary Adams Avenue | Bowling Green | Caroline | VA | 22,427 | $ 20,000 | N | 1 | |
23-001914-VA-F-1 | 03-28-2025 | 12:30 PM | 631 Vaughan Avenue | Hampton | Hampton | VA | 23,661 | $ 20,000 | N | 1 | |
24-002440-VA-F-1 | 04-11-2025 | 01:00 PM | 874 Wray Road | La Crosse | Mecklenburg | VA | 23,950 | $ 20,000 | N | 1 | |
24-002604-VA-F-1 | 04-22-2025 | 11:00 AM | 2912 Mansfield Street NE | Roanoke | Roanoke City | VA | 24,012 | $ 20,000 | N | 1 | |
24-003180-VA-F-1 | 03-25-2025 | 11:30 AM | 1537 McNeal Avenue | Norfolk | Norfolk City | VA | 23,502 | $ 20,000 | N | 1 | |
24-003612-VA-F-1 | 04-03-2025 | 10:00 AM | 7825 Secretariat Drive | Midlothian | Chesterfield | VA | 23,112 | $ 20,000 | N | 1 | |
24-003662-VA-F-1 | 05-06-2025 | 12:00 PM | 28001 West Prince Edward Highway | Burkeville | Prince Edward | VA | 23,922 | $ 20,000 | N | 1 | |
24-003697-VA-F-1 | 05-05-2025 | 10:00 AM | 1275 Cedar Avenue | Buena Vista | Buena Vista | VA | 24,416 | $ 20,000 | N | 1 | |
24-003732-VA-F-1 | 05-05-2025 | 02:00 PM | 449 Missimer Lane | Vinton | Roanoke | VA | 24,179 | $ 20,000 | N | 1 | |
24-003743-VA-F-1 | 04-04-2025 | 11:00 AM | 6124 Hoskins Hollow Circle Unit C | Centreville | Fairfax | VA | 20,121 | $ 20,000 | N | 1 | |
22-001997-VA-F-2 | 05-09-2025 | 02:00 PM | 4476 Noahs Lane | Gloucester | Gloucester | VA | 23,061 | $ 20,000 | N | 1 | |
25-003774-VA-F-1 | 05-20-2025 | 11:30 AM | 1800 Jefferson Park Avenue Unit 13 | Charlottesville | Charlottesville | VA | 22,903 | $ 20,000 | N | 1 | |
25-003794-VA-F-1 | 05-08-2025 | 10:00 AM | 1900 Celia Crescent | North Chesterfield | Chesterfield | VA | 23,236 | $ 20,000 | N | 1 | |
23-000535-VA-F-2 | 05-20-2025 | 03:30 PM | 2901 Pheasant Way | Chesapeake | City of Chesapeake | VA | 23,321 | $ 20,000 | N | 1 | |
25-003823-VA-F-1 | 04-01-2025 | 10:00 AM | 1411 Milestone Drive | Fredericksburg | Spotsylvania | VA | 22,407 | $ 20,000 | N | 1 | |
25-003826-VA-F-1 | 05-06-2025 | 02:00 PM | 394 Springbranch Trail | Stanardsville | Greene | VA | 22,973 | $ 20,000 | N | 1 | |
23-000094-VA-F-2 | 04-23-2025 | 01:00 PM | 451 Buffalo View Road | Hillsville | Carroll | VA | 24,343 | $ 20,000 | N | 1 | |
25-003837-VA-F-1 | 04-25-2025 | 01:00 PM | 2792 Marsala Court Unit 20 | Woodbridge | Prince William | VA | 22,192 | $ 20,000 | N | 1 | |
25-003838-VA-F-1 | 04-18-2025 | 11:30 AM | 843 29th Street | Newport News | Newport News | VA | 23,607 | $ 20,000 | N | 1 | |
25-003871-VA-F-1 | 05-23-2025 | 12:30 PM | 1534 Mark Drive | Hampton | Hampton | VA | 23,661 | $ 20,000 | N | 1 | |
25-003948-VA-F-1 | 05-20-2025 | 02:00 PM | 108 Ashley Drive | Bristol | City of Bristol | VA | 24,201 | $ 20,000 | N | 1 | |
24-002390-VA-F-2 | 05-16-2025 | 11:00 AM | 5985 Saint Catherines Lane | Lorton | Fairfax | VA | 22,079 | $ 20,000 | N | 1 | |
24-003622-VA-F-1 | 04-10-2025 | 02:00 PM | 19374 Benhams Road | Bristol | Washington | VA | 24,202 | $ 20,000 | N | 1 | |
23-001164-VA-F-1 | 03-21-2025 | 01:00 PM | 7508 Tendring Trail | Manassas | Prince William | VA | 20,111 | $ 20,000 | Y | 3 | |
24-002686-VA-F-1 | 03-28-2025 | 11:00 AM | 20 Butler Lane | Scottsville | Buckingham | VA | 24,590 | $ 20,000 | Y | 2 | |
24-002818-VA-F-1 | 04-09-2025 | 01:00 PM | 2462 Narrow Passage Road | Buchanan | Botetourt | VA | 24,066 | $ 20,000 | Y | 2 | |
23-001362-VA-F-1 | 03-17-2025 | 11:00 AM | 823 Forest Lake Drive | Martinsville | Martinsville | VA | 24,112 | $ 20,000 | Y | 1 | |
23-001027-VA-F-1 | 03-25-2025 | 12:30 PM | 3404 Commonwealth Avenue | Portsmouth | Portsmouth | VA | 23,707 | $ 20,000 | Y | 3 | |
24-003412-VA-F-1 | 04-10-2025 | 02:30 PM | 110 Lucy Long Court | Stephens City | Frederick | VA | 22,655 | $ 20,000 | Y | 3 | |
24-003468-VA-F-1 | 04-22-2025 | 11:00 AM | 13478 Kings Highway | King George | King George | VA | 22,485 | $ 20,000 | Y | 1 | |
24-003478-VA-F-1 | 04-17-2025 | 02:30 PM | 159 Devland Drive | Winchester | Frederick | VA | 22,603 | $ 20,000 | Y | 3 | |
24-003496-VA-F-1 | 04-15-2025 | 10:00 AM | 11212 Spring Meadow Boulevard | Fredericksburg | Spotsylvania | VA | 22,407 | $ 20,000 | Y | 1 | |
24-003548-VA-F-1 | 03-07-2025 | 12:30 PM | 362 Cottonwood Avenue | Hampton | Hampton | VA | 23,661 | $ 20,000 | Y | 2 | |
23-001590-VA-F-1 | 03-07-2025 | 11:00 AM | 2552 James Monroe Circle | Herndon | Fairfax | VA | 20,171 | $ 20,000 | Y | 2 | |
22-002950-VA-F-2 | 04-09-2025 | 11:30 AM | 24219 Craigs Creek Road | New Castle | Craig | VA | 24,127 | $ 20,000 | Y | 1 | |
24-003592-VA-F-1 | 03-04-2025 | 02:00 PM | 3183 South Seminole Trail | Madison | Madison | VA | 22,727 | $ 20,000 | Y | 2 | |
22-002176-VA-F-1 | 03-18-2025 | 10:00 AM | 72 Kendal Drive | Aylett | King William | VA | 23,009 | $ 20,000 | Y | 2 | |
24-003660-VA-F-1 | 03-06-2025 | 10:00 AM | 2709 Birkdale Lane | North Chesterfield | Chesterfield | VA | 23,236 | $ 20,000 | Y | 3 | |
23-000548-VA-F-2 | 03-27-2025 | 11:00 AM | 6403 Cedar Brook Lane | Warrenton | Fauquier | VA | 20,187 | $ 20,000 | Y | 3 | |
24-003683-VA-F-1 | 03-14-2025 | 01:00 PM | 3453 Flint Tavern Place | Woodbridge | Prince William | VA | 22,192 | $ 20,000 | Y | 2 | |
24-003694-VA-F-1 | 03-28-2025 | 01:00 PM | 1554 Teal Way | Woodbridge | Prince William | VA | 22,191 | $ 20,000 | Y | 3 | |
22-000884-VA-F-2 | 03-14-2025 | 11:00 AM | 3958 Collis Oak Court | Fairfax | Fairfax | VA | 22,033 | $ 20,000 | Y | 3 | |
24-003758-VA-F-1 | 04-11-2025 | 11:00 AM | 8370 Greensboro Drive Unit 616 | McLean | Fairfax | VA | 22,102 | $ 20,000 | Y | 3 | |
24-003765-VA-F-1 | 05-02-2025 | 01:00 PM | 11580 Overleigh Drive | Woodbridge | Prince William | VA | 22,192 | $ 20,000 | Y | 2 | |
23-000508-VA-F-1 | 04-04-2025 | 11:00 AM | 6641 Wakefield Drive Unit: 405 | Alexandria | Fairfax | VA | 22,307 | $ 20,000 | Y | 2 | |
25-003906-VA-F-1 | 05-09-2025 | 01:00 PM | 4601 Eastlawn Avenue | Woodbridge | Prince William | VA | 22,193 | $ 20,000 | Y | 2 | |
24-003625-VA-F-1 | 03-04-2025 | 10:30 AM | 6211 Monguy Road | Charles City | Charles City | VA | 23,030 | $ 20,000 | 18,496 | N | 1 |
24-003623-VA-F-1 | 03-11-2025 | 11:00 AM | 310 Texas Hollow Road | Salem | Salem | VA | 24,153 | $ 20,000 | 18,494 | N | 1 |
24-003624-VA-F-1 | 03-11-2025 | 11:30 AM | 9222 Phillip Avenue | Norfolk | Norfolk City | VA | 23,503 | $ 20,000 | 18,495 | N | 1 |
24-003646-VA-F-1 | 03-11-2025 | 03:30 PM | 349 Dexter Street E. | Chesapeake | City of Chesapeake | VA | 23,324 | $ 20,000 | 18,539 | N | 1 |
24-003653-VA-F-1 | 03-11-2025 | 11:30 AM | 511 Pennsylvania Avenue | Norfolk | Norfolk City | VA | 23,508 | $ 20,000 | 18,562 | N | 1 |
22-002388-DC-F-1 | 03-20-2025 | 01:00 PM | 507 Kennedy Street NW Unit 1 | Washington | District of Columbia | DC | 20,011 | $ 40,000 | N | 1 | |
23-001536-DC-F-1 | 04-17-2025 | TBD | 3105 Naylor Road SE Apt. 201 | Washington | District of Columbia | DC | 20,020 | $ 15,000 | N | 1 | |
23-000469-DC-F-1 | 04-17-2025 | TBD | 126 Adams Street NW | Washington | District of Columbia | DC | 20,001 | $ 45,000 | N | 1 | |
23-000617-DC-F-1 | 04-17-2025 | TBD | 4100 W Street NW Unit 308 | Washington | District of Columbia | DC | 20,007 | $ 20,000 | N | 1 | |
22-000801-MD-F-1 | 04-15-2025 | TBD | 10833 Saint Martins Neck Road | Bishopville | Worcester | MD | 21,813 | $ 20,000 | N | 1 | |
24-000060-MD-F-1 | 04-22-2025 | TBD | 2316 McGinnes Road | Chestertown | Queen Anne`s | MD | 21,620 | $ 20,000 | N | 1 | |
